1.8 inch micro SATA SSD

Name: 1.8 inch micro SATA SSD
Model: PASSD-MS18
Detail:
Item | Model | PASSD-MS18 | |||||
General | Form factor | 1.8" | |||||
interface | MicroSATA | ||||||
Performance | Capacity(GB) | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB |
Sustained Read | 110MB/S | 120MB/S | 135MB/S | 140MB/S | 145MB/S | 145MB/S | |
Sustained Write | 37MB/S | 58MB/S | 89MB/S | 89MB/S | 90MB/S | 90MB/S | |
Random IOPS | 6,325 | ||||||
Average Access time | 0.2ms | ||||||
Storage Media | NAND Flash | MLC-NAND Flash | |||||
Power Consumption | input Voltage | 3.3V or 5V± 5% | |||||
Idle | 0.5W | ||||||
Active | 2.0W | ||||||
Reliability& Endurance | Write endurance | 80years@10GBytes write and erase per day at 128GB | |||||
Read endurance | unlimited | ||||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||||
Data Retention | 10years at 25ºC | ||||||
MTBF | 1,000,000hours | ||||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||||
Bad Block Management | Auto Bad Block Management in system | ||||||
Environment | Operating Temperature | 0~70ºC | |||||
Non-operating Temperature | -40~85ºC | ||||||
Shock | 2,000G(@0.3ms half sine wave) | ||||||
Vibration | 20G(40-2000HZ) | ||||||
Humidity | 5-95% | ||||||
Warranty | 2years | ||||||
Available unit | Available,NO EOL | ||||||
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | ||||||
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | ||||||
Physical Dimensions & Weight |
Height(mm) | 5.0± 0.25 | |||||
Width(mm) | 52.6± 0.25 | ||||||
Length(mm) | 76.85± 0.25 | ||||||
Weight(g) | 60 |