1.8 inch ZIF SSD

Name: 1.8 inch ZIF SSD
Model: PASSD-ZIF18
Detail:
Item | Model | PASSD-ZIF18 | ||||
General | Form factor | 1.8" | ||||
interface | ZIF40Pin | |||||
Performance | Capacity(GB) | 8GB | 16GB | 32GB | 64GB | 128GB |
Sustained Read | 29MB/S | 29MB/S | 65MB/S | 71MB/S | 71MB/S | |
Sustained Write | 24MB/S | 24MB/S | 47MB/S | 52MB/S | 52MB/S | |
Random IOPS | 5.585 | |||||
Average Access time | 0.2ms | |||||
Storage Media | NAND Flash | MLC-NAND Flash | ||||
Power Consumption | input Voltage | 3.3V or 5V± 5% | ||||
Idle | 0.5W | |||||
Active | 1.5W | |||||
Reliability& Endurance | Write endurance | 80years@10GBytes write and erase per day at 128GB | ||||
Read endurance | unlimited | |||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |||||
Data Retention | 10years at 25ºC | |||||
MTBF | 1,000,000hours | |||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |||||
Bad Block Management | Auto Bad Block Management in system | |||||
Environment | Operating Temperature | 0~70ºC | ||||
Non-operating Temperature | -40~85ºC | |||||
Shock | 2,000G(@0.3ms half sine wave) | |||||
Vibration | 20G(40-2000HZ) | |||||
Humidity | 5-95% | |||||
Warranty | 2years | |||||
Available unit | Available,NO EOL | |||||
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |||||
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |||||
Physical Dimensions & Weight |
Height(mm) | 5.0± 0.25 | ||||
Width(mm) | 54.1± 0.25 | |||||
Length(mm) | 71.1± 0.25 | |||||
Weight(g) | 40 |