1.8 inch CF Hitachi 50pin IDE SSD

Name: 1.8 inch CF Hitachi 50pin IDE SSD
Model: PASSD-CF18
Detail:
Item | Model | PASSD-CF18 | ||||
General | Form factor | 1.8" | ||||
interface | 50pin IDE(CF) Interface | |||||
Performance | Capacity(GB) | 8GB | 16GB | 32GB | 64GB | 128GB |
Sustained Read | 55MB/S | 55MB/S | 66MB/S | 66MB/S | 66MB/S | |
Sustained Write | 33MB/S | 50MB/S | 49MB/S | 50MB/S | 52MB/S | |
Random IOPS | 5.585 | |||||
Average Access time | 0.2ms | |||||
Storage Media | NAND Flash | MLC-NAND Flash | ||||
Power Consumption | input Voltage | 3.3V ± 5% | ||||
Idle | 0.5W | |||||
Active | 1.0W | |||||
Reliability& Endurance | Write endurance | 8years @100GBytes write and erase per day at 32GB | ||||
Read endurance | unlimited | |||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |||||
Data Retention | 10years at 25ºC | |||||
MTBF | 1,000,000hours | |||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |||||
Bad Block Management | Auto Bad Block Management in system | |||||
Environment | Operating Temperature | 0~70ºC | ||||
Non-operating Temperature | -40~85ºC | |||||
Shock | 2,000G(@0.3ms half sine wave) | |||||
Vibration | 20G(40-2000HZ) | |||||
Humidity | 5-95% | |||||
Warranty | 2years | |||||
Available unit | Available,NO EOL | |||||
Testing Platform | AMD Athlon 64 3000+ 1.8GHz,DDR2 PC2-5300 512MB×2pcs double channel. RAM,NVIDIA nForce520 chipset,Microsoft Windows XP Professional SP3 | |||||
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |||||
Physical Dimensions & Weight |
Height(mm) | 5.0± 0.25 | ||||
Width(mm) | 54± 0.25 | |||||
Length(mm) | 74.5± 0.25 | |||||
Weight(g) | 40 |