Mini PCIe PCI express mSATA/SATA/PATA 3cm*5cm SSD MLC

Name: Mini PCIe PCI express mSATA/SATA/PATA 3cm*5cm SSD MLC
Model: PASSD-MPE
Detail:
Item | Model | PASSD-MPE | |||
General | Interface | Mini PCIe SATA | |||
Performance | Capacity(GB) | 8GB | 16GB | 32GB | 64GB |
Sustained Read | 75MB/S | 90MB/S | 96MB/S | 96MB/S | |
Sustained Write | 25MB/S | 30MB/S | 53MB/S | 53MB/S | |
Storage Media | NAND FLASH | MLC- NAND Flash | |||
Power Consumption |
Input Voltage | 3.3V | |||
Idle | 0.5W MAX | ||||
Active | 1.5W MAX | ||||
Reliability &Endurance |
Write endurance |
8years@100gbytes write and erase per day at 32GB | |||
Read endurance | Unlimited | ||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||
Data Retention | 10years at 25ºC | ||||
MTBF | 1,000,000 hours | ||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||
Bad block Management | Auto bad block management in system | ||||
Environment | Operating Temperature | 0-70ºC | |||
Non-operating temperature | -40-85ºC | ||||
Shock | 2,000G(@0.3ms half sine wave) | ||||
Vibration | 20G(40-2000HZA) | ||||
Humidity | 5-95% | ||||
Warranty | 2years | ||||
Available unit | Available | NO EOL | |||
Testing Platform |
Intel Celeron 336 2.80GHz,DDR2 PC2-5300 512MB×2pcs single channel RAM, VIA VT8237A VIA P4M900 Chipset,Microsoft Windows XP Professional SP2 | ||||
Testing Software |
HDBench3.4.0.3, IOMeter 2006.07.27 | ||||
Physical Dimensions |
Length(mm) | 51± 0.05 | |||
Width(mm) | 30± 0.05 |